<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contact Lens Workflow by Parc Cruz</title>
	<atom:link href="http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 02:46:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: camera trick</title>
		<link>http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/comment-page-1/#comment-868</link>
		<dc:creator>camera trick</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/#comment-868</guid>
		<description>This is so cool. I&#039;m not quite good in using Flicker but i&#039;d love to learn this. Makes the eyes stand out more in pictures.</description>
		<content:encoded><![CDATA[<p>This is so cool. I&#8217;m not quite good in using Flicker but i&#8217;d love to learn this. Makes the eyes stand out more in pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Rid of Red Eye with Photoshop &#124; LightChasers Photography</title>
		<link>http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/comment-page-1/#comment-29</link>
		<dc:creator>Get Rid of Red Eye with Photoshop &#124; LightChasers Photography</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/#comment-29</guid>
		<description>[...] wrote about Parc Cruz&#8217;s Contact Lens Workflow recently and mentioned that you could use this technique to get rid of red-eye. Bryan Villarin [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about Parc Cruz&#8217;s Contact Lens Workflow recently and mentioned that you could use this technique to get rid of red-eye. Bryan Villarin [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Cruz</title>
		<link>http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/comment-page-1/#comment-28</link>
		<dc:creator>Luis Cruz</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/#comment-28</guid>
		<description>Bryan: All you have to do is change &lt;a href=&quot;http://www.flickr.com/photos/parc/2113827251/in/set-72157603471515529/&quot;&gt;the first step&lt;/a&gt;.  Instead of drawing in white circles, select the red area and put in a &lt;i&gt;Channel Mixer Adjustment Layer&lt;/i&gt; (Layer &gt; New Adjustment Layer &gt; Channel Mixer...) with RGB values of 0, +50, and +50 in the Red Output Channel.  If I find a CC-licensed image with red-eye, I can cobble up a little post on the topic.  Would you have one you can share?</description>
		<content:encoded><![CDATA[<p>Bryan: All you have to do is change <a href="http://www.flickr.com/photos/parc/2113827251/in/set-72157603471515529/">the first step</a>.  Instead of drawing in white circles, select the red area and put in a <i>Channel Mixer Adjustment Layer</i> (Layer > New Adjustment Layer > Channel Mixer&#8230;) with RGB values of 0, +50, and +50 in the Red Output Channel.  If I find a CC-licensed image with red-eye, I can cobble up a little post on the topic.  Would you have one you can share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Villarin</title>
		<link>http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/comment-page-1/#comment-27</link>
		<dc:creator>Bryan Villarin</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lightchasersphotography.com/blog/contact-lens-workflow-by-parc-cruz/#comment-27</guid>
		<description>Wow, that&#039;s awesome. How do you use this to get rid of red-eye, though?

&lt;em&gt;Sorry, I&#039;m new to photo editing.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s awesome. How do you use this to get rid of red-eye, though?</p>
<p><em>Sorry, I&#8217;m new to photo editing.</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

